Sellers chart of products and services
When using the menu you pay for services as they are provided to you. We also offer a monthly payment plan. Call us, we still offer a free site visit where we can best answer your questions and show you the Green Gates options. Also, new * FREE * items are coming online each day, just click on the product and place your order. You will be ask for your method of payment, (silly system) select cash as this bypasses the credit card section, then proceed through check out. |
DIYS Links | Product Number | Complete Listing Packages | Non Agency | Green B Special | The Gold Standard | Green Extreme | GGO's Options |
| 110000 | NWMLS Listing Only | 300.00 | | | | |
| 120000 | Green B Special | | 1600.00 | | | |
| 130000 | The Gold Standard | | | 4250.00 | | |
| | 140000 | Green Extreme | | | | 7725.00 | |
| | 150000 | Grand Traditions | | | | | Traditional % of listing |
Gather Your Data | | All Products and Services | Non Agency | Green B Special | The Gold Standard | Green Extreme | GGO's Options |
| 110110 | Should I Stay or Should I go"? Telephone Review | * FREE * | | | | |
| 110120 | Area Market Conditions Report | * FREE * | | | | |
| 110130 | Current Tax Statement | * FREE * | | | | |
| 110140 | Full Legal Description | * FREE * | | | | |
| | 110150 | Plat Map with Dimensions when available | * FREE * | | | | |
| 110160 | Survey Copy (when available) | * FREE * | | | | |
| 120100 | Green B Data Package | | * FREE * | | | |
| 130110 | Agent Site Visit | | | * FREE * | | |
| 130120 | NWMLS generated Market Analysis | | | | | $ 60.00 |
| 130130 | Septic "As Built" | | | | | 25.00 |
| 130140 | Well Records | | | | | 25.00 |
| 130150 | CC&R's | | | | | 3.00 |
| 130160 | Net Proceeds | | | | | 25.00 |
| 130100 | The Gold Standard Data Package | | | 100.00 | | |
| 140110 | County Aerial Map with Contour Lines | | | | | 25.00 |
| 140120 | Land Hazards Map | | | | | 25.00 |
| 140130 | Flood Plain Map | | | | | 25.00 |
| 140000-010 | Green Extreme Data Package | | | | 175.00 | |
About Title Insurance | | Order Preliminary Title | | | | | |
| | Complete County Health Letter | | | | | |
| | Facilitate Current Septic Pump & Inspection | | | | | |
| | | Collect Current Loan Balances/Payoff | | | | | |
| | | Review Current Lien(s) Status | | | | | |
| | | Review for Special Fee Clauses | | | | | |
About Inspections | 164300-000 | Pre-Listing Inspection | | | | | 350.00 |
| | | Oil Tank Certification (removal or stabilization) | | | | | |
| | | Lead ....... investigation / abatement / certification | | | | | |
| | | Fee Appraisal | | | | | |
| | | Certificate of Occupancy | | | | | |
| | | VA/FHA Plan Approval | | | | | |
| | | Construction Plans and Specifications | | | | | |
| | | Staging Consultation | | | | | |
| | | Professional Photography | | | | | |
| | Professional 4 x 4 Sign Post Installation (your sign) | | | | | 35.00 |
Preparing for Market | | Individual Products and Services | Non Agency | Green B Special | The Gold Standard | Green Extreme | GGO's Options |
| 100200 | Staging Tips by Raye | * FREE * | | | | |
| | 110310 | One Photo Upload (required) | * FREE * | | | | |
| 110301 | The Law of Agency Pamphlet | * FREE * | | | | |
| 110302 | Lead Paint Disclosure | * FREE * | | | | |
| 110303 | Mold Pamphlet | * FREE * | | | | |
Listing the Property | 110300 | NWMLS Listing Only | 300.00 | | | | |
| | 120305 | Statewide Forms Library (with listing package only) | | * FREE * | | | |
| 120310 | Green Gates For Sale Sign | | | | | 25.00 |
| 120326 | Upload Full Legal Description | | | | | 10.00 |
| 120327 | Upload Legally Mandated L.O. Disclosures | | | | | 10.00 |
| 120328 | Upload Property Disclosure Form | | | | | 10.00 |
| 120329 | Upload Lead Disclosure Form | | | | | 10.00 |
| 120330 | Upload up to 3 photo's | | | | | 10.00 |
| Sample Report | 120350 | 60 day Activity Report - by Phone (3) | | | | | 270.00 |
| 120340 | MLS Status Change | | | | | 10.00 |
| 120390 | Weekly email Updates | | | | | 210.00 |
| 120300 | Green B NWMLS Listing Package | | 800.00 | | | |
| 130310 | Agent Site Visit | | | | | 250.00 |
| 130320 | Agent Photography | | | | | 90.00 |
| 120330 | Local MLS Listing Forms Completed | | | | | 45.00 |
| 120340 | NWMLS Key Box Installed | | | | | 105.00 |
| 120350 | NWMLS Key Box Registration | | | | | 10.00 |
| 120360 | Professional 4 x 4 Sign Post Installation with GG Sign | | | | | 35.00 |
| 120365 | Info Box | | | | | 25.00 |
| | 130380 | 21 Day Activity Reports - by Phone (7) | | | | | 360.00 |
| 130390 | Upload up to 15 total Photo's | | | | | 75.00 |
| 130300 | Gold Standard NWMLS Listing Package | | | 1700.00 | | |
| 140310 | Weekly Activity Reports - by Phone | | | | | 1370.00 |
| 140320 | Upload Plat/Parcel Map | | | | | 5.00 |
| 140330 | Upload Septic As Built | | | | | 5.00 |
| 140340 | Upload Well Logs and Agreements | | | | | 5.00 |
| 140350 | Point2Homes Listing Input | | | | | 250.00 |
| 140360 | Add comments to up to 15 MLS Photo Uploads | | | | | 150.00 |
| 140370 | Virtual Tour Links | | | | | 15.00 |
| 140380 | MLS Weekly Tweaks & Changes | | | | | 60.00 |
| 140391 | Home Warranty For SELLER by AHS | | | | | 330.00 |
| 140300 | Green Extreme NWMLS Listing Package | | | | 3800.00 | |
| | | Ecologically Friendly Fabric Banner For Sale Sign | | | | | |
| | Weekly Key Box Usage Log Reports | | | | | 5.00 |
| | Additional MLS Document Upload | | | | | 10.00 |
| | Point2Homes Status Change | | | | | 10.00 |
| | | Additional Online Postings | | | | | |
| | Online Document Storage | | | | | 75.00 |
| | MLS Second Area or Property Type | | | | | 65.00 |
Marketing | | | | | | |
| 110410 | Showing Instructions | * FREE * | | | | |
| | 110420 | Ready - Set - Go! Checklist | * FREE * | | | | |
| 110430 | NWMLS Flyer | * FREE * | | | | |
| | 120410 | Neighborhood Reports (for buyer) | | * FREE * | | | |
| 120420 | Brokers Open House | | | | | 360.00 |
| 120400 | Green B Marketing Package | | 350.00 | | | |
| 130410 | Catering for Brokers Open House | | | | | 110.00 |
| 130420 | 3 Photo Data Flyer | | | | | 30.00 |
| 130430 | Agent Printed Flyer Delivery Local | | | | | 100.00 |
| 130400 | The Gold Standard Marketing Package | | | 550.00 | | |
| 140410 | Individual Property Website | | | | | 175.00 |
| 140420 | Special Feature Cards | | | | | 35.00 |
| 140430 | HomeBook | | | | | 175.00 |
| 140440 | "B" Cards | | | | | 35.00 |
| 140400 | Extreme Green Marketing Package | | | | 850.00 | |
| | | Info Box Flyer Restocking | | | | | |
| | | Multi Photo & Data Flyer Design | | | | | |
| | | Professional Multi Photo Flyer Design | | | | | |
| | | 100 professionally Printed Flyers | | | | | |
| | | Public Open House (3 Hour) | | | | | |
| | | Neighborhood Invitations by Mail | | | | | |
| | | Neighborhood Invitations in Person | | | | | |
| | | House Sitting Service | | | | | |
| | | Property Blog | | | | | |
| | | Agent email Flyer Delivery | | | | | |
| | | Individual Posting on Craigslist | | | | | |
| | | Zillow | | | | | |
| | | Point2Homes | | | | | |
| | | Realtor.com Upgrade | | | | | |
| | | Sustainable Sources Real Estate Locator | | | | | |
| | | Posting at local Coffee Shop | | | | | |
| | | Postings at local Feed Store | | | | | |
| | | Postings at local Marina | | | | | |
| | | Local Newspaper | | | | | |
| | | Little Nickel | | | | | |
| | | Homes & Land Mag | | | | | |
| | | The Real Estate Book | | | | | |
| | | NY Times | | | | | |
| | | Wall Street Journal | | | | | |
| | | Gentleman Farms | | | | | |
| | | Multi Photo Flyer Design | | | | | |
| | | Home Warranty Flyers | | | | | |
| | | 100 printed Flyers (shipped directly to you) | | | | | |
| | | Additional Arrow Signs | | | | | |
Negotiations | | | | | | |
| 110510 | Earnest Money Deposit Receipt | * FREE * | | | | 30.00 |
| 110520 | MLS Status Changes | * FREE * | | | | 10.00 |
| 110530 | Receive Offer | * FREE * | | | | 30.00 |
| 110540 | Forward Offer to Seller | * FREE * | | | | 30.00 |
| 110550 | Keep Copy of signed documents in office storage files for upto 7 years | * FREE * | | | | 60.00 |
| 120500 | Green B Negotiations Package | | * FREE * | | | |
| 130510 | Review Offer on your behalf | | | | | 30.00 |
| 130520 | Present pros and cons with regards to this offer | | | | | 90.00 |
| 130530 | Negotiate Purchase and Sales Agreement on your behalf | | | | | 360.00 |
| 130540 | Negotiate & Remove Home Inspection Contingency | | | | | 180.00 |
| 130550 | 14 Day Seller Status Reports | | | | | 180.00 |
| 130500 | The Gold Standard Negotiations Package | | | 950.00 | | |
| 140510 | Site Visit after Home Inspection | | | | | 250.00 |
| 140520 | Install Pending Sign | | | | | 10.00 |
| 140530 | Weekly Seller Status Reports | | | | | 180.00 |
| 140540 | Phone Review | | | | | 90.00 |
| 140550 | Additional Site Visits | | | | | 250.00 |
| 140560 | Point2Homes Status Change | | | | | 10.00 |
| 140500 | Green Extreme Negotiations Package | | | | 1700.00 | |
| | Attorney Review | | | | | |
Escrow and Closing | | | | | | |
| 110610 | MLS Status Change | * FREE * | | | | 10.00 |
| 110620 | Open Escrow | * FREE * | | | | |
| | 110650 | File Final HUD Statement & Archive File | * FREE * | | | | |
| | 120610 | Provide Copies of all Signed Documents to All Parties | | | | | 75.00 |
| 120620 | Process All Promissory Notes | | | | | 90.00 |
| 120630 | Track Escrow Activities | | | | | 290.00 |
| 120600 | Green B Escrow Package | | 400.00 | | | |
| 130610 | 14 Day Seller Status Reports (3) | | | | | 270.00 |
| 130620 | Review HUD Statement | | | | | 45.00 |
| 130630-- | Remove Sign | | | * FREE * | | |
| 130640-- | Remove Key Box | | | * FREE * | | |
| 130650-- | Additional Site Visit | | | | | 250.00 |
| 130660-- | MLS Status Change | | | | | 10.00 |
| 130600 | The Gold Standard Escrow Package | | | 950.00 | | |
| 140610 | Weekly Seller Status Reports (6 total) | | | | | 270.00 |
| | Point2Homes Status Change | | | | | 10.00 |
| 140600 | Extreme Green Escrow Package | | | | 1200.00 | |
| | Additional Phone Review | | | | | 90.00 |
| | Net Proceeds Review (by phone) | | | | | 45.00 |

Confused? Call us, 1-877-497-6386, or send an email to admin@greengatesonline.com
We offer a free site visit! Find out what Green Gates can do specifically for you. |